Beausoleil First Nation Public Works
The Public Works Department is currently working to update their site! In the meantime, a list of contacts is below:
James Trimble - Director of Capital and Public Works
Nina Assance - Public Works Clerk
Roland Sylvester - Roads Manager
Chimnissing N'Biish Gamig - Water Plant
Alison King - Waste and Recycling
Waste and Recycling Schedule
| Day of Week | Waste Items |
|---|---|
| Monday | Garbage |
| Tuesday | Recycling |
| Wednesday | Compost |
| Thursday | Garbage |
| Friday | Heavy Pickup |
Aggregate Price List 2011
Rates apply to Beausoleil First Nation members only
| Material | Price Per Load |
|---|---|
| Granular "A" | $144.00 |
| Granular "B" | $92.00 |
| 3/4" minus clear stone | $245.00 |
| 1' plus clear stone | $245.00 |
| Sandfill | $73.00 |
| Topsoil | $220.00 |
- Prices based on average truck load of 15 cu. Yrds
- Trucking rate @ $65.00/hr.
*Payments are to be made payable to:
Beausoleil First Nation c/o Public Works Construction Division
| Equipment | Average Rate/Day |
|---|---|
| Dozer | $90.00/hr |
| Ford 2 Ton Flat Bed | $95.00 |
| Tandem Dump Truck | $85.00 |
| Excavator | $110.00 |
| Grader | $105.00 |
| Tractor/Floater | $85.00 |
| Loader | $80.00 |
| Ford Tractor | $70.00 |
*Rates apply to Beausoleil First Nation Members only
*Add 25% to non-member requests